Jordan on the Menu - 8 Days
Deal Number 15717889
Interest Free
Just go. Make your dream holiday your next holiday with easy Interest Free repayments over the next 9 months on packages over $999. For full product information please see our interest free page.
Amman - Explore Jordan's vibrant capital city independently; perhaps visit the Citadel or dine out on Rainbow Street, Mt Nebo - Stand at one of the most sacred sites in Jordan with views across the Promised Land, Madaba - Stop into the Christian market town, Church of St George and Jordan’s finest Byzantine mosaics, Petra - Say hello to the UNESCO-listed Nabataean city that was all but lost to the modern world until its rediscovery in 1812, Shobak Crusader Castle - See what remains of the former glory of the Crusaders, Dead Sea - Float in the warm and buoyant mineral-rich waters, Jordanian Cuisine - Learn to cook delicious Jordanian food
Duration 8 days
Destination Jordan
Company On The Go Tours
Availability From 2026-03-03 to 2027-02-28
Call 1300 018 390
What's Included?
- Touring - Dead Sea, Petra, Wadi Rum, Shobak, Mt Nebo and Madaba
- Breakfast daily, 1 lunch and 5 dinners
- 6 nights Superior and 1 night Deluxe hotels
- Accommodation rating – See Trip Notes for details
- Standard and Deluxe hotel options are also available upon request
- 5 cooking sessions with a your Jordanian cooking teacher, resulting in afternoon glazing platter and 5 delicious meals taken as dinner
- Shopping trip to the souq with the chef and trips to local farms
- Services of a licensed English speaking Jordanian tour guide for guided sightseeing, including 2 fully guided days of touring in Petra
- An airport arrival transfer on day 1 and a departure transfer on day 8
- All relevant transfers and transportation in private modern air-conditioned vehicles
- Recipes and an apron to take home with you and remember your wonderful holiday!
- Entrance fees for all included sightseeing
Availability
- From 2026-03-03 to 2027-02-28
Visit Jordan
Day 1, Amman
Welcome to Jordan! Arrive at Queen Alia Airport, Amman.
You’ll be met at the airport and transferred to your hotel, the remainder of today is leisure to relax or head out and independently explore.
No meals included.
Day 2, Madaba
Amman - Petra.
Our sightseeing begins with a visit to Mt. Nebo, from where Moses viewed the Promised Land. Soak up the panoramic views over the Jordan River Valley, the Dead Sea, Jericho and the hills of Judea. We also visit the town of Madaba and view its exquisite mosaics before lunch, during which you can try some of the many special dishes you’ll be learning to cook during your holiday.
Later, it’s on to Petra to settle into our hotel. This evening, you’ll meet our chef and the local women at the Petra Kitchen for your first cooking lesson, followed by dinner. Try your hand at traditional Jordanian dishes, and don't worry - there will be plenty of help and support!
1 breakfast, 1 lunch, 1 dinner included.
Day 3, Petra
Today, we take in one of the Wonders of the World - the famous Nabatean city of Petra.
On our guided tour, we’ll admire incredible sights including the hill-top Monastery and the Treasury, which is famed from the Indiana Jones and the Last Crusade movie. Early this evening, it's back to the kitchen to continue our culinary journey with our second lesson.
1 breakfast, no lunch, 1 dinner included.
Day 4, Petra
This morning we'll return to Petra with our guide via the 'secret road' of al-Madras, and then explore the High Place of Sacrifice, Wadi Farasa and the Great Temple Complex.
After another day of sightseeing, we'll return to the Petra Kitchen to start the evening’s cooking, followed by a spectacular meal.
1 breakfast, no lunch, 1 dinner included.
Day 5, Petra
This morning is free to relax in the hotel or explore Petra further at leisure.
In the afternoon we'll join our chef and head to the bustling markets. Here, we will shop for tonight's ingredients and enjoy the vibrant smells and sounds of the market (bring your camera). Once your ingredients have been purchased, it's time to head to the kitchen to turn our finds into something delicious.
1 breakfast, no lunch, 1 dinner included.
Day 6, Petra
Today we visit Shobak, one of the great chain of Crusader fortresses.
After exploring this ancient castle, we return to Petra, stopping en route at an orchard or farm, tucked away in the fertile hillsides and perhaps pick up some ripe ingredients for the evening's meal (seasonal). We return to the Petra Kitchen for our final cooking course!
1 breakfast, no lunch, 1 dinner included.
Day 7, Dead Sea
Petra - The Dead Sea.
Saying goodbye to Petra, as we depart for the Dead Sea. Travelling down the scenic Ghor Fifa Road to the lowest point on the Earth’s surface. Hotel check in and we have the afternoon free to enjoy the resorts beach, pool and spa facilities. Take a weightless soak in its therapeutic buoyant waters and come away rejuvenated.
1 breakfast, no lunch, no dinner included.
Day 8, Dead Sea
The Dead Sea - Amman.
Your culinary journey ends today. There's an included departure transfer to Amman's Queen Alia Airport, or if you wish to stay longer then speak to your consultant about extending your holiday.
1 breakfast, no lunch, no dinner included.
View our great airfares, hotels and travel insurance.
Departure dates and Pricing
| Departure Date | Return Date | Availability | Price | Enquire |
|---|---|---|---|---|
| Tue 3rd March, 202603/03/2026 | Tue 10th March, 202610/03/2026 | Sold Out | Per person from$4415.00* | |
| Wed 4th March, 202604/03/2026 | Wed 11th March, 202611/03/2026 | Sold Out | Per person from$4415.00* | |
| Thu 5th March, 202605/03/2026 | Thu 12th March, 202612/03/2026 | Sold Out | Per person from$4415.00* | |
| Fri 6th March, 202606/03/2026 | Fri 13th March, 202613/03/2026 | Sold Out | Per person from$4415.00* | |
| Sat 7th March, 202607/03/2026 | Sat 14th March, 202614/03/2026 | Sold Out | Per person from$4415.00* | |
| Sun 8th March, 202608/03/2026 | Sun 15th March, 202615/03/2026 | Limited Availability | Per person from$4415.00* | Enquire » |
| Mon 9th March, 202609/03/2026 | Mon 16th March, 202616/03/2026 | Limited Availability | Per person from$4415.00* | Enquire » |
| Tue 10th March, 202610/03/2026 | Tue 17th March, 202617/03/2026 | Limited Availability | Per person from$4415.00* | Enquire » |
| Wed 11th March, 202611/03/2026 | Wed 18th March, 202618/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Thu 12th March, 202612/03/2026 | Thu 19th March, 202619/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Fri 13th March, 202613/03/2026 | Fri 20th March, 202620/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Sat 14th March, 202614/03/2026 | Sat 21st March, 202621/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Sun 15th March, 202615/03/2026 | Sun 22nd March, 202622/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Mon 16th March, 202616/03/2026 | Mon 23rd March, 202623/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Tue 17th March, 202617/03/2026 | Tue 24th March, 202624/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Wed 18th March, 202618/03/2026 | Wed 25th March, 202625/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Thu 19th March, 202619/03/2026 | Thu 26th March, 202626/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Fri 20th March, 202620/03/2026 | Fri 27th March, 202627/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Sat 21st March, 202621/03/2026 | Sat 28th March, 202628/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Sun 22nd March, 202622/03/2026 | Sun 29th March, 202629/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Mon 23rd March, 202623/03/2026 | Mon 30th March, 202630/03/2026 | Limited Availability | Per person from$4730.00* | Enquire » |
| Tue 24th March, 202624/03/2026 | Tue 31st March, 202631/03/2026 | Available | Per person from$4730.00* | Enquire » |
| Wed 25th March, 202625/03/2026 | Wed 1st April, 202601/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Thu 26th March, 202626/03/2026 | Thu 2nd April, 202602/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Fri 27th March, 202627/03/2026 | Fri 3rd April, 202603/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Sat 28th March, 202628/03/2026 | Sat 4th April, 202604/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Sun 29th March, 202629/03/2026 | Sun 5th April, 202605/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Mon 30th March, 202630/03/2026 | Mon 6th April, 202606/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Tue 31st March, 202631/03/2026 | Tue 7th April, 202607/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Departure Date | Return Date | Availability | Price | Enquire |
|---|---|---|---|---|
| Wed 1st April, 202601/04/2026 | Wed 8th April, 202608/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Thu 2nd April, 202602/04/2026 | Thu 9th April, 202609/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Fri 3rd April, 202603/04/2026 | Fri 10th April, 202610/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Sat 4th April, 202604/04/2026 | Sat 11th April, 202611/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Sun 5th April, 202605/04/2026 | Sun 12th April, 202612/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Mon 6th April, 202606/04/2026 | Mon 13th April, 202613/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Tue 7th April, 202607/04/2026 | Tue 14th April, 202614/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Wed 8th April, 202608/04/2026 | Wed 15th April, 202615/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Thu 9th April, 202609/04/2026 | Thu 16th April, 202616/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Fri 10th April, 202610/04/2026 | Fri 17th April, 202617/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Sat 11th April, 202611/04/2026 | Sat 18th April, 202618/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Sun 12th April, 202612/04/2026 | Sun 19th April, 202619/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Mon 13th April, 202613/04/2026 | Mon 20th April, 202620/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Tue 14th April, 202614/04/2026 | Tue 21st April, 202621/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Wed 15th April, 202615/04/2026 | Wed 22nd April, 202622/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Thu 16th April, 202616/04/2026 | Thu 23rd April, 202623/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Fri 17th April, 202617/04/2026 | Fri 24th April, 202624/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Sat 18th April, 202618/04/2026 | Sat 25th April, 202625/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Sun 19th April, 202619/04/2026 | Sun 26th April, 202626/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Mon 20th April, 202620/04/2026 | Mon 27th April, 202627/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Tue 21st April, 202621/04/2026 | Tue 28th April, 202628/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Wed 22nd April, 202622/04/2026 | Wed 29th April, 202629/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Thu 23rd April, 202623/04/2026 | Thu 30th April, 202630/04/2026 | Available | Per person from$4730.00* | Enquire » |
| Fri 24th April, 202624/04/2026 | Fri 1st May, 202601/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Sat 25th April, 202625/04/2026 | Sat 2nd May, 202602/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Sun 26th April, 202626/04/2026 | Sun 3rd May, 202603/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Mon 27th April, 202627/04/2026 | Mon 4th May, 202604/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Tue 28th April, 202628/04/2026 | Tue 5th May, 202605/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Wed 29th April, 202629/04/2026 | Wed 6th May, 202606/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Thu 30th April, 202630/04/2026 | Thu 7th May, 202607/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Departure Date | Return Date | Availability | Price | Enquire |
|---|---|---|---|---|
| Fri 1st May, 202601/05/2026 | Fri 8th May, 202608/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Sat 2nd May, 202602/05/2026 | Sat 9th May, 202609/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Sun 3rd May, 202603/05/2026 | Sun 10th May, 202610/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Mon 4th May, 202604/05/2026 | Mon 11th May, 202611/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Tue 5th May, 202605/05/2026 | Tue 12th May, 202612/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Wed 6th May, 202606/05/2026 | Wed 13th May, 202613/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Thu 7th May, 202607/05/2026 | Thu 14th May, 202614/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Fri 8th May, 202608/05/2026 | Fri 15th May, 202615/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Sat 9th May, 202609/05/2026 | Sat 16th May, 202616/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Sun 10th May, 202610/05/2026 | Sun 17th May, 202617/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Mon 11th May, 202611/05/2026 | Mon 18th May, 202618/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Tue 12th May, 202612/05/2026 | Tue 19th May, 202619/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Wed 13th May, 202613/05/2026 | Wed 20th May, 202620/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Thu 14th May, 202614/05/2026 | Thu 21st May, 202621/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Fri 15th May, 202615/05/2026 | Fri 22nd May, 202622/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Sat 16th May, 202616/05/2026 | Sat 23rd May, 202623/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Sun 17th May, 202617/05/2026 | Sun 24th May, 202624/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Mon 18th May, 202618/05/2026 | Mon 25th May, 202625/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Tue 19th May, 202619/05/2026 | Tue 26th May, 202626/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Wed 20th May, 202620/05/2026 | Wed 27th May, 202627/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Thu 21st May, 202621/05/2026 | Thu 28th May, 202628/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Fri 22nd May, 202622/05/2026 | Fri 29th May, 202629/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Sat 23rd May, 202623/05/2026 | Sat 30th May, 202630/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Sun 24th May, 202624/05/2026 | Sun 31st May, 202631/05/2026 | Available | Per person from$4730.00* | Enquire » |
| Mon 25th May, 202625/05/2026 | Mon 1st June, 202601/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Tue 26th May, 202626/05/2026 | Tue 2nd June, 202602/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Wed 27th May, 202627/05/2026 | Wed 3rd June, 202603/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Thu 28th May, 202628/05/2026 | Thu 4th June, 202604/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Fri 29th May, 202629/05/2026 | Fri 5th June, 202605/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Sat 30th May, 202630/05/2026 | Sat 6th June, 202606/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Sun 31st May, 202631/05/2026 | Sun 7th June, 202607/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Departure Date | Return Date | Availability | Price | Enquire |
|---|---|---|---|---|
| Mon 1st June, 202601/06/2026 | Mon 8th June, 202608/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Tue 2nd June, 202602/06/2026 | Tue 9th June, 202609/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Wed 3rd June, 202603/06/2026 | Wed 10th June, 202610/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Thu 4th June, 202604/06/2026 | Thu 11th June, 202611/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Fri 5th June, 202605/06/2026 | Fri 12th June, 202612/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Sat 6th June, 202606/06/2026 | Sat 13th June, 202613/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Sun 7th June, 202607/06/2026 | Sun 14th June, 202614/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Mon 8th June, 202608/06/2026 | Mon 15th June, 202615/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Tue 9th June, 202609/06/2026 | Tue 16th June, 202616/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Wed 10th June, 202610/06/2026 | Wed 17th June, 202617/06/2026 | Available | Per person from$4730.00* | Enquire » |
| Thu 11th June, 202611/06/2026 | Thu 18th June, 202618/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Fri 12th June, 202612/06/2026 | Fri 19th June, 202619/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Sat 13th June, 202613/06/2026 | Sat 20th June, 202620/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Sun 14th June, 202614/06/2026 | Sun 21st June, 202621/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Mon 15th June, 202615/06/2026 | Mon 22nd June, 202622/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Tue 16th June, 202616/06/2026 | Tue 23rd June, 202623/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Wed 17th June, 202617/06/2026 | Wed 24th June, 202624/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Thu 18th June, 202618/06/2026 | Thu 25th June, 202625/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Fri 19th June, 202619/06/2026 | Fri 26th June, 202626/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Sat 20th June, 202620/06/2026 | Sat 27th June, 202627/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Sun 21st June, 202621/06/2026 | Sun 28th June, 202628/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Mon 22nd June, 202622/06/2026 | Mon 29th June, 202629/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Tue 23rd June, 202623/06/2026 | Tue 30th June, 202630/06/2026 | Available | Per person from$3910.00* | Enquire » |
| Wed 24th June, 202624/06/2026 | Wed 1st July, 202601/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Thu 25th June, 202625/06/2026 | Thu 2nd July, 202602/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Fri 26th June, 202626/06/2026 | Fri 3rd July, 202603/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Sat 27th June, 202627/06/2026 | Sat 4th July, 202604/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Sun 28th June, 202628/06/2026 | Sun 5th July, 202605/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Mon 29th June, 202629/06/2026 | Mon 6th July, 202606/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Tue 30th June, 202630/06/2026 | Tue 7th July, 202607/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Departure Date | Return Date | Availability | Price | Enquire |
|---|---|---|---|---|
| Wed 1st July, 202601/07/2026 | Wed 8th July, 202608/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Thu 2nd July, 202602/07/2026 | Thu 9th July, 202609/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Fri 3rd July, 202603/07/2026 | Fri 10th July, 202610/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Sat 4th July, 202604/07/2026 | Sat 11th July, 202611/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Sun 5th July, 202605/07/2026 | Sun 12th July, 202612/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Mon 6th July, 202606/07/2026 | Mon 13th July, 202613/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Tue 7th July, 202607/07/2026 | Tue 14th July, 202614/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Wed 8th July, 202608/07/2026 | Wed 15th July, 202615/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Thu 9th July, 202609/07/2026 | Thu 16th July, 202616/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Fri 10th July, 202610/07/2026 | Fri 17th July, 202617/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Sat 11th July, 202611/07/2026 | Sat 18th July, 202618/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Sun 12th July, 202612/07/2026 | Sun 19th July, 202619/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Mon 13th July, 202613/07/2026 | Mon 20th July, 202620/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Tue 14th July, 202614/07/2026 | Tue 21st July, 202621/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Wed 15th July, 202615/07/2026 | Wed 22nd July, 202622/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Thu 16th July, 202616/07/2026 | Thu 23rd July, 202623/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Fri 17th July, 202617/07/2026 | Fri 24th July, 202624/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Sat 18th July, 202618/07/2026 | Sat 25th July, 202625/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Sun 19th July, 202619/07/2026 | Sun 26th July, 202626/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Mon 20th July, 202620/07/2026 | Mon 27th July, 202627/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Tue 21st July, 202621/07/2026 | Tue 28th July, 202628/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Wed 22nd July, 202622/07/2026 | Wed 29th July, 202629/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Thu 23rd July, 202623/07/2026 | Thu 30th July, 202630/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Fri 24th July, 202624/07/2026 | Fri 31st July, 202631/07/2026 | Available | Per person from$3910.00* | Enquire » |
| Sat 25th July, 202625/07/2026 | Sat 1st August, 202601/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Sun 26th July, 202626/07/2026 | Sun 2nd August, 202602/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Mon 27th July, 202627/07/2026 | Mon 3rd August, 202603/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Tue 28th July, 202628/07/2026 | Tue 4th August, 202604/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Wed 29th July, 202629/07/2026 | Wed 5th August, 202605/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Thu 30th July, 202630/07/2026 | Thu 6th August, 202606/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Fri 31st July, 202631/07/2026 | Fri 7th August, 202607/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Departure Date | Return Date | Availability | Price | Enquire |
|---|---|---|---|---|
| Sat 1st August, 202601/08/2026 | Sat 8th August, 202608/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Sun 2nd August, 202602/08/2026 | Sun 9th August, 202609/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Mon 3rd August, 202603/08/2026 | Mon 10th August, 202610/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Tue 4th August, 202604/08/2026 | Tue 11th August, 202611/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Wed 5th August, 202605/08/2026 | Wed 12th August, 202612/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Thu 6th August, 202606/08/2026 | Thu 13th August, 202613/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Fri 7th August, 202607/08/2026 | Fri 14th August, 202614/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Sat 8th August, 202608/08/2026 | Sat 15th August, 202615/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Sun 9th August, 202609/08/2026 | Sun 16th August, 202616/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Mon 10th August, 202610/08/2026 | Mon 17th August, 202617/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Tue 11th August, 202611/08/2026 | Tue 18th August, 202618/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Wed 12th August, 202612/08/2026 | Wed 19th August, 202619/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Thu 13th August, 202613/08/2026 | Thu 20th August, 202620/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Fri 14th August, 202614/08/2026 | Fri 21st August, 202621/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Sat 15th August, 202615/08/2026 | Sat 22nd August, 202622/08/2026 | Available | Per person from$3910.00* | Enquire » |
| Sun 16th August, 202616/08/2026 | Sun 23rd August, 202623/08/2026 | Available | Per person from$4415.00* | Enquire » |
| Mon 17th August, 202617/08/2026 | Mon 24th August, 202624/08/2026 | Available | Per person from$4415.00* | Enquire » |
| Tue 18th August, 202618/08/2026 | Tue 25th August, 202625/08/2026 | Available | Per person from$4415.00* | Enquire » |
| Wed 19th August, 202619/08/2026 | Wed 26th August, 202626/08/2026 | Available | Per person from$4415.00* | Enquire » |
| Thu 20th August, 202620/08/2026 | Thu 27th August, 202627/08/2026 | Available | Per person from$4415.00* | Enquire » |
| Fri 21st August, 202621/08/2026 | Fri 28th August, 202628/08/2026 | Available | Per person from$4415.00* | Enquire » |
| Sat 22nd August, 202622/08/2026 | Sat 29th August, 202629/08/2026 | Available | Per person from$4415.00* | Enquire » |
| Sun 23rd August, 202623/08/2026 | Sun 30th August, 202630/08/2026 | Available | Per person from$4415.00* | Enquire » |
| Mon 24th August, 202624/08/2026 | Mon 31st August, 202631/08/2026 | Available | Per person from$4415.00* | Enquire » |
| Tue 25th August, 202625/08/2026 | Tue 1st September, 202601/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Wed 26th August, 202626/08/2026 | Wed 2nd September, 202602/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Thu 27th August, 202627/08/2026 | Thu 3rd September, 202603/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Fri 28th August, 202628/08/2026 | Fri 4th September, 202604/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Sat 29th August, 202629/08/2026 | Sat 5th September, 202605/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Sun 30th August, 202630/08/2026 | Sun 6th September, 202606/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Mon 31st August, 202631/08/2026 | Mon 7th September, 202607/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Departure Date | Return Date | Availability | Price | Enquire |
|---|---|---|---|---|
| Tue 1st September, 202601/09/2026 | Tue 8th September, 202608/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Wed 2nd September, 202602/09/2026 | Wed 9th September, 202609/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Thu 3rd September, 202603/09/2026 | Thu 10th September, 202610/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Fri 4th September, 202604/09/2026 | Fri 11th September, 202611/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Sat 5th September, 202605/09/2026 | Sat 12th September, 202612/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Sun 6th September, 202606/09/2026 | Sun 13th September, 202613/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Mon 7th September, 202607/09/2026 | Mon 14th September, 202614/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Tue 8th September, 202608/09/2026 | Tue 15th September, 202615/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Wed 9th September, 202609/09/2026 | Wed 16th September, 202616/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Thu 10th September, 202610/09/2026 | Thu 17th September, 202617/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Fri 11th September, 202611/09/2026 | Fri 18th September, 202618/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Sat 12th September, 202612/09/2026 | Sat 19th September, 202619/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Sun 13th September, 202613/09/2026 | Sun 20th September, 202620/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Mon 14th September, 202614/09/2026 | Mon 21st September, 202621/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Tue 15th September, 202615/09/2026 | Tue 22nd September, 202622/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Wed 16th September, 202616/09/2026 | Wed 23rd September, 202623/09/2026 | Available | Per person from$4415.00* | Enquire » |
| Thu 17th September, 202617/09/2026 | Thu 24th September, 202624/09/2026 | Available | Per person from$4415.00* | Enquire » |
